Our Prices

The best value service and equipment in the Alps

Ski Rental Price Guide


Our prices are displayed below in Euros for shop service ; if you pre-book online we can offer a discount of up to 40 % on Blue Skis,  35 % on Red Economy , 20 % on Kid’s, Red , Black  skis and  15 % on Diamond skis.  Delivery service is only discounted at 15 % . Please note that we do not offer the Blue Ski category within our delivery service.

These discounts are available most weeks of the season. We will price match if you find a similar rental deal in resort for the same period and service.

Diamond Skis are only ever discounted at a rate of 15 %.  Infinity are never discounted.

If you are a group of 6 or more people please email : simon@whitestorm.ski for a discount code.

All displayed prices up to 7 days are in euros including discounts .

Price Breakdown

Blue (-40% Discount) 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
Skis 22 24 34 43 51 57 66
Boots 13 15 21 26 30 33 35
Helmet 3 6 9 12 15 18 20
Red Economy (-35% Discount) 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
Skis 17,55 33,8 50,05 65 78 87,75 97,5
Boots 8,45 16,25 22,75 27,95 32,5 35,75 39
Helmet 3 7 10 13 16 20 23
Red (-20% Discount) 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
Skis 21,6 41,6 61,6 80 96 108 120
Boots 10,4 20 28 34,4 40 44 48
Helmet 4 8 12 16 20 24 28
Black (-20% Discount) 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
Skis 26,4 48 68 88 108 124 136
Boots 13,6 24 32,8 40 46,4 52 56
Helmet 4 8 12 16 20 24 28
Snowboards (-20% Discount) 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
Snowboard 26,4 48 68 88 108 124 136
Boots 13,6 24 32,8 40 46,4 52 56
Helmet 4 8 12 16 20 24 28
Diamond (-15% Discount) 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
Skis 36 64 88 112 132 152 168
Boots 14.5 26 35 43 49 52 56
Helmet 5 9 13 16 21 24 29
Infinity 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
Skis 60 110 155 190 225 255 285
Boots 17 30 41 50 58 65 70
Helmet 5 10 15 20 25 30 35
Kids 3-6 (-20% Discount) 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
Skis 10,8 21,6 31,6 39,2 45,6 52 57,6
Boots 3,6 6,4 10 12,8 15,2 17,6 19,2
Helmet 4 8 12 16 20 24 28
Junior Blue 7-12 (-20% Discount) 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
Skis 10,8 21,6 31,6 39,2 45,6 52 57,6
Boots 3,6 6,4 10 12,8 15,2 17,6 19,2
Helmet 4 8 12 16 20 24 28
Junior Red 7-12 (-20% Discount) 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
Skis 16 31,2 43,2 52,8 60,8 66,4 72
Boots 5,6 9,6 14,4 17,6 20,8 24 26,4
Helmet 4 8 12 16 20 24 28
Junior Snowboard (-20% Discount) 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days
Board 16 31,2 43,2 52,8 60,8 66,4 72
Boots 5,6 9,6 14,4 17,6 20,8 24 26,4
Helmet 4 8 12 16 20 24 28
Friendly knowledgable staff and were able to supply great ski rental. They were also really flexible about swapping them for different conditions. Great shop and will use again!
Steve F - 07/02/2022 - TripAdvisor

Our Promise

Doing The Right Thing