Ski Rental Price Guide
Our prices are displayed below in Euros for shop service ; if you pre-book online we can offer a discount of up to 40 % depending on the category.
Please note that we do not offer the Blue Ski category within our delivery service.
These discounts are available most weeks of the season. We will price match if you find a similar rental deal in resort for the same period and service.
If you are a group of 6 or more people please email : simon@whitestorm.ski for a discount code.
All displayed prices up to 7 days are in euros including discounts .
Price Breakdown
Blue (-30% Discount) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Skis | 39,9 | 50,4 | 59,5 | 66,5 | 73,5 | ||
Boots | 24,5 | 31,5 | 37,1 | 42 | 45,5 | ||
Helmet | 12,6 | 16,8 | 21 | 25,2 | 29,4 |
Red Economy (-35% Discount) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Skis | 19,5 | 35,75 | 52 | 68,25 | 81,25 | 91 | 100,75 |
Boots | 8,45 | 16,25 | 22,75 | 29,25 | 34,45 | 39 | 42,25 |
Helmet | 3,9 | 7,8 | 11,7 | 15,6 | 19,5 | 23,4 | 27,3 |
Red (-20% Discount) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Skis | 24 | 44 | 64 | 84 | 100 | 112 | 124 |
Boots | 10,4 | 20 | 28 | 36 | 42,4 | 48 | 52 |
Helmet | 4,8 | 9,6 | 14,4 | 19,2 | 24 | 28,8 | 33,6 |
Black (-20% Discount) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Skis | 28 | 52 | 76 | 96 | 116 | 128 | 140 |
Boots | 13,6 | 24 | 32 | 40 | 48 | 56 | 60 |
Helmet | 4,8 | 9,6 | 14,4 | 19,2 | 24 | 28,8 | 33,6 |
Snowboards (-20% Discount) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Snowboard | 28 | 52 | 76 | 96 | 116 | 128 | 140 |
Boots | 13,6 | 24 | 32 | 40 | 48 | 56 | 60 |
Helmet | 4,8 | 9,6 | 14,4 | 19,2 | 24 | 28,8 | 33,6 |
Diamond (-15% Discount) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Skis | 38,25 | 68 | 97,75 | 127,5 | 148,75 | 165,75 | 182,75 |
Boots | 14,45 | 25,5 | 34 | 42,5 | 51 | 59,5 | 63,75 |
Helmet | 5,1 | 10,2 | 15,3 | 20,4 | 25,5 | 30,6 | 35,7 |
Infinity | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Skis | 60 | 110 | 160 | 200 | 235 | 265 | 295 |
Boots | 17 | 30 | 40 | 50 | 60 | 70 | 75 |
Helmet | 6 | 12 | 18 | 24 | 30 | 36 | 42 |
Kids 3-6 (-20% Discount) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Skis | 12 | 22,4 | 31,2 | 39,2 | 46,4 | 53,6 | 58,4 |
Boots | 4 | 7,2 | 10,4 | 12,8 | 16 | 18,4 | 21,6 |
Helmet | 4,8 | 9,6 | 14,4 | 19,2 | 24 | 28,8 | 33,6 |
Junior Blue 7-12 (-20% Discount) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Skis | 12 | 22,4 | 31,2 | 39,2 | 46,4 | 53,6 | 58,4 |
Boots | 4 | 7,2 | 10,4 | 12,8 | 16 | 18,4 | 21,6 |
Helmet | 4,8 | 9,6 | 14,4 | 19,2 | 24 | 28,8 | 33,6 |
Junior Red 7-12 (-20% Discount) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Skis | 16 | 31,2 | 43,2 | 52,8 | 60,8 | 68 | 73,6 |
Boots | 5,6 | 9,6 | 14,4 | 17,6 | 20,8 | 24 | 26,4 |
Helmet | 4,8 | 9,6 | 14,4 | 19,2 | 24 | 28,8 | 33,6 |
Junior Snowboard (-20% Discount) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
---|---|---|---|---|---|---|---|
Board | 16 | 31,2 | 43,2 | 52,8 | 60,8 | 68 | 73,6 |
Boots | 5,6 | 9,6 | 14,4 | 17,6 | 20,8 | 24 | 26,4 |
Helmet | 4,8 | 9,6 | 14,4 | 19,2 | 24 | 28,8 | 33,6 |
Great service, know what they are doing… We hired skis short notice for 11 days, after BA lost our luggage, the equipment was excellent quality…